| Vendor | Giva | ServiceNow | BMC Helix | Ivanti Neurons for ITSM | Jira Service Management | ManageEngine ServiceDesk Plus | Freshservice | EasyVista | OpenText™ Core Service Management | IFS assyst IT Service Management | SolarWinds Service Desk | InvGate Service Desk | Serviceaide ITSM | TeamDynamix | iTop |
| Overall Rating* | 4.9 | 4.5 | 4.1 | 3.9 | 4.5 | 4.38 | 4.5 | 3.4 | 4.4 | 3.5 | 4.6 | 4.6 | 4.4 | 4.4 | 4.2 |
| Ease of Use* | 4.9 | 4.2 | 3.7 | 3.6 | 4.2 | 4 | 4.5 | 3.1 | 4.4 | 3.3 | 4.6 | 4.7 | 4.4 | 4.1 | 3.7 |
| Customer Support* | 4.9 | 4.3 | 3.9 | 3.9 | 4.3 | 4 | 4.5 | 3.8 | 4.3 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | 3.3 |
| Value for Money* | 4.8 | 4.1 | 3.9 | 3.8 | 4.3 | 4 | 4.4 | 3.8 | 4.6 | 4.0 | 4.5 | 4.5 | 4.2 | 4.3 | 4.2 |
| Functionality* | 4.5 | 4.5 | 4 | 3.7 | 4.5 | 4.5 | 4.3 | 3.5 | 4.3 | 3.3 | 4.4 | 4.5 | 4.2 | 4.1 | 4.0 |
| Security vulnerabilities & breaches reported by US Government as of November 2023 | None |
30 Security Events |
17 Security Events |
412 Security Events |
20 Security Events Atlassian Security Advisories |
68 Security Events |
2 Security Events |
6 Security Events |
233 Security Event |
None |
283 Security Events |
None | None | None |
87 Security Events |
| Location of R&D | USA | Majority India | Majority India | Majority India | Majority India | Majority India | India | France | NA | Sweden | USA & Europe | Argentina | USA | USA | France |
| Location of Customer Support | USA | Majority outside USA | Majority outside USA | Majority India | Majority India | Majority India | India | France | NA | Sweden | USA & Europe | Argentina | USA | USA | France |
| Location of Company Headquarters | USA | USA | USA | USA | Australia | India | India | France | Canada | Sweden | USA | Argentina | USA | USA | France |